The materials provide extremely wide characteristics such as mechanical strength, friction and conductivity, which can be further enhanced by impregnation with resins or metals.
Special materials can be processed by pressing components directly close to final sizes. The press-to-size-technology reduces the cost of machining in large quantities.
Die molded graphite materials are divided into Normal series and Special series. These series graphite materials are normal molded graphite materials. They have many good characteristics such as high strength, excellent thermal shock resistance to high temperature and oxidation, low specific electric resistance, good anticorrosion, ease of precise machining
Item | Typical Specifications (mm) | Bulk Density (g/cm3) Min. | Porosity (%) Max. | Compressive Strength (MPa) Min. | Specific Resistance (μΩ.m) Max. | Ash Content (%) Max. | Recommended Applications |
---|---|---|---|---|---|---|---|
SLV-1 | 330×220 300×250 | 1.70 | 24 | 40 | 15 | 0.5 | Electric discharge machininggraphite, die casting moulds, coating for metal, Diamond sintering moulds,Hermetical material, and Moulds for continuous casting |
SLV-2 | 330×250 780*210*120 | 1.75 | 22 | 55 | 15 | 0.5 | |
SLV-3 | 250×250 150×250 130×250 100×250 400*130*100 420*120*80 400*200*100 420×140×45 300*150*105 280*280*110 | 1.77 | 21 | 58 | 15 | 0.5 | |
SLV-4 | 300×205×105 280×280×110 150×150×230 120×120×380 F130×250 | 1.8 | 19 | 65 | 15 | 0.5 | |
NOTE : The above data is the max. and min. data, the data actually measured will be betterWe can make especially according to your requirements in sizes and specifications. |
Item | Typical Specifications (mm) | Bulk Density (g/cm3) Min. | Porosity (%) Max. | Compressive Strength (MPa) Min. | Specific Resistance (μΩ.m) Max. | Ash Content (%) Max. | Recommended Applications |
---|---|---|---|---|---|---|---|
SLV-1 | 330×220 300×250 | 1.70 | 24 | 40 | 15 | 0.005 | Electric discharge machininggraphite, die casting moulds, coating for metal, Diamond sintering moulds,Hermetical material, and Moulds for continuous casting |
SLV-2 | 330×250 780*210*120 | 1.75 | 22 | 55 | 15 | 0.005 | |
SLV-3 | 250×250 150×250 130×250 100×250 400*130*100 420*120*80 400*200*100 420×140×45 300*150*105 280*280*110 | 1.77 | 21 | 58 | 15 | 0.005 | |
SLV-4 | 300×205×105 280×280×110 150×150×230 120×120×380 | 1.8 | 19 | 65 | 15 | 0.005 | |
NOTE : The above data is the max. and min. data, the data actually measured will be betterWe can make especially according to your requirements in sizes and specifications. |