We can supply Extruded, Vibrated, IsoMold and Die molded Blocks in Various Sizes and specifications.
Our Typical specification for Extruded and Vibrated Blocks and rods is here as under.
Properties of graphite blocks and rods | ||
---|---|---|
Maximum particle size (max) | mm | 0.80 |
Apparent Density (min), | gm/cc | 1.72 |
Hardness Rockwell (min) | "R" | 40 |
Porosity (max) | % | 19 |
Electrical Resistivity (max) | micro ohm-m | 12 |
Modulus of Rupture (min) | kg/cm2 | 130 |
Compressive strength (min) | kg/cm2 | 250 |
Modulus of elasticity (min) | kg/mm2 | 530 |
Thermal Conductivity (min) | K. Cal/h.m. 0C | 120 |
Co-eff. Thermal Expansion (max) | x10-7/ 0C | 28 |
Tensile Strength (min) | kg/cm2 | 74 |
Note: The above properties are as a result of our various batch formulations and the same averaging to around the above values. On request the same Values can be modified in different units |